MT
1. 00:36 11. 00:34
2. 00:34 12. 00:34
3. 00:35 13. 00:35
4. 00:35 14. 00:36
5. 00:35 15. 00:34
6. 00:34 16. 00:35
7. 00:35 17. 00:35
8. 00:34 18. 00:36
9. 00:34 19. 00:35
10. 00:35 20. 00:32
Swim:
1000m Freestyle
MT
JR: 22 mins
Completed, no time.
Extra: James
DB Bench Press: 3 min rest
set 1,2,3,4,5
rep 3,3,3,3,4
weight 100,100,90,90,90
No comments:
Post a Comment